Name | Competition | Season | ||
---|---|---|---|---|
HMCL 2014 | Amateur Karting Championship | 2014 | Standings | Team rankings |
HMCL 2015 | Amateur Karting Championship | 2015 | Standings | Team rankings |
Ladies Cup 2015 | Ladies Cup | 2015 | Standings | Team rankings |
HMCL 2016 Lightweight Championship | Lightweight Class | 2016 | Standings | Team rankings |
HMCL 2016 Heavyweight Championship | Heavyweight Class | 2016 | Standings | Team rankings |
HMCL Overall | Overall Class | 2017 | Standings | Team rankings |
HMCL Heavy | Heavyweight Class | 2017 | Standings | Team rankings |
HMCL Light | Lightweight Class | 2017 | Standings | Team rankings |
Hunparcel Fastest Lap Light | Fastest Lap Award (Light Class) | 2017 | Standings | Team rankings |
Hunparcel Fastest Lap Heavy | Fastest Lap Award (Heavy Class) | 2017 | Standings | Team rankings |
HMCL Dmax Light | Lightweight Class | 2018 | Standings | Team rankings |
HMCL Dmax Heavy | Heavyweight Class | 2018 | Standings | Team rankings |
HMCL Dmax Overall | Overall Class | 2018 | Standings | Team rankings |
Tracks powered by JLV Solutions