Number: | 8 |
![]() |
Round | Race | Rank | Points |
---|---|---|---|
HMCL Dmax 2018 Round 1 | Race 2 | 11 | 87 |
HMCL Dmax 2018 Round 1 | Race 1 | 12 | 86 |
HMCL Dmax 2018 Round 2 | Race 2 | 9 | 89 |
HMCL Dmax 2018 Round 2 | Race 1 | 9 | 89 |
Round | Race | Rank | Points |
---|---|---|---|
HMCL Dmax 2018 Round 2 | Race 2 | 17 | 81 |
HMCL Dmax 2018 Round 2 | Race 1 | 16 | 82 |
HMCL Dmax 2018 Round 1 | Race 2 | 19 | 79 |
HMCL Dmax 2018 Round 1 | Race 1 | 20 | 78 |
Tracks powered by JLV Solutions