Number: | 102 |
Levi | |
94.7Kg | |
![]() |
|
Crawley | |
GB | |
Class: Heavy |
Round | Race | Rank | Points | Open Race #1 - Milton Keynes | Race 1 | 1 | 100 |
---|---|---|---|
Open Race #1 - Milton Keynes | Qualification | 2 | 0 |
I. Mikulás Futam - Milton Keynes | Race 2 | 5 | 93 |
I. Mikulás Futam - Milton Keynes | Race 1 | 6 | 92 |
I. Mikulás Futam - Milton Keynes | Qualification | 0 | 0 |
Club Race #2 - Bayford Meadows | Race 2 | 2 | 97 |
Club Race #2 - Bayford Meadows | Race 1 | 2 | 97 |
Club Race #2 - Bayford Meadows | Qualification | 2 | 0 |
Club Race #1 - Milton Keynes | Race 1 | 7 | 91 |
Club Race #1 - Milton Keynes | Qualification | 6 | 0 | Open Race #2 - Sandown Park | Race 1 | 1 | 100 |
Open Race #2 - Sandown Park | Qualification | 3 | 0 |
Round | Race | Rank | Points |
---|---|---|---|
Milton Keynes GP 2017 | Qualification | 5 | 0 |
2017 Round 2 - Lakeside | Race 2 | 3 | 95 |
2017 Round 2 - Lakeside | Race 1 | 3 | 95 |
Milton Keynes GP 2017 | Race 2 | 7 | 91 |
Milton Keynes GP 2017 | Race 1 | 7 | 91 |
Round | Race | Rank | Points |
---|---|---|---|
Milton Keynes GP 2017 | Qualification | 6 | 0 |
Milton Keynes GP 2017 | Race 2 | 8 | 90 |
Milton Keynes GP 2017 | Race 1 | 9 | 89 |
2017 Round 2 - Lakeside | Race 2 | 10 | 88 |
2017 Round 2 - Lakeside | Race 1 | 8 | 90 |
Round | Race | Rank | Points |
---|---|---|---|
Thruxton GP 2016 Round 6 | Race 2 | 4 | 94 |
Thruxton GP 2016 Round 6 | Race 1 | 5 | 93 |
Bayford Meadows GP 2016 Round 5 | Race 2 | 3 | 95 |
Bayford Meadows GP 2016 Round 5 | Race 1 | 2 | 97 |
Sandown Park GP 2016 Round 4 | Race 2 | 4 | 94 |
Sandown Park GP 2016 Round 4 | Race 1 | 4 | 94 |
Rye House GP 2016 Round 3 | Race 2 | 3 | 95 |
Rye House GP 2016 Round 3 | Race 1 | 6 | 92 |
Milton Keynes GP 2016 Round 2 | Race 2 | 2 | 97 |
Milton Keynes GP 2016 Round 2 | Race 1 | 3 | 95 |
Round | Race | Rank | Points |
---|---|---|---|
Dubai Emerald GP 2015 Round 6 | Race 2 | 11 | 87 |
Dubai Emerald GP 2015 Round 6 | Race 1 | 7 | 91 |
Cakez Cafe GP 2015 Round 5 | Race 2 | 11 | 87 |
Cakez Cafe GP 2015 Round 5 | Race 1 | 12 | 86 |
Gastrolta GP 2015 Round 4 | Race 2 | 9 | 89 |
Gastrolta GP 2015 Round 4 | Race 1 | 9 | 89 |
Hunglia GP 2015 Round 2 | Race 2 | 10 | 88 |
Hunglia GP 2015 Round 2 | Race 1 | 12 | 86 |
Betty's Kitchen GP 2015 Round 1 | Race 2 | 11 | 87 |
Betty's Kitchen GP 2015 Round 1 | Race 1 | 7 | 91 |
Round | Race | Rank | Points |
---|---|---|---|
HMCL Dmax 2018 Round 2 | Race 2 | 4 | 94 |
HMCL Dmax 2018 Round 2 | Race 1 | 3 | 95 |
HMCL Dmax 2018 Round 1 | Race 2 | 6 | 92 |
HMCL Dmax 2018 Round 1 | Race 1 | 6 | 92 |
Round | Race | Rank | Points |
---|---|---|---|
HMCL Dmax 2018 Round 2 | Race 2 | 3 | 95 |
HMCL Dmax 2018 Round 2 | Race 1 | 3 | 95 |
HMCL Dmax 2018 Round 1 | Race 2 | 2 | 97 |
HMCL Dmax 2018 Round 1 | Race 1 | 2 | 97 |
Tracks powered by JLV Solutions