Number: | 103 |
![]() |
Round | Race | Rank | Points |
---|---|---|---|
I. Mikulás Futam - Milton Keynes | Race 1 | 5 | 93 |
I. Mikulás Futam - Milton Keynes | Qualification | 0 | 0 |
I. Mikulás Futam - Milton Keynes | Race 2 | 3 | 95 |
Round | Race | Rank | Points |
---|---|---|---|
HMCL Dmax 2018 Round 2 | Race 2 | 3 | 95 |
HMCL Dmax 2018 Round 2 | Race 1 | 8 | 90 |
Round | Race | Rank | Points |
---|---|---|---|
HMCL Dmax 2018 Round 2 | Race 2 | 2 | 97 |
HMCL Dmax 2018 Round 2 | Race 1 | 4 | 94 |
Round | Race | Rank | Points |
---|---|---|---|
Dubai Emerald GP 2015 Round 6 | Race 2 | 6 | 92 |
Dubai Emerald GP 2015 Round 6 | Race 1 | 9 | 89 |
Hunglia GP 2015 Round 2 | Race 2 | 6 | 92 |
Hunglia GP 2015 Round 2 | Race 1 | 8 | 90 |
Betty's Kitchen GP 2015 Round 1 | Race 2 | 22 | 76 |
Betty's Kitchen GP 2015 Round 1 | Race 1 | 4 | 94 |
Tracks powered by JLV Solutions