Competitions History

Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
144 36 92 0 0
30 23 165 0 0
35 27 154 0 0
185 40 86 0 0
24 22 169 0 0
123 41 84 0 0
161 36 92 0 0
65 32 142 0 0
142 3 602 0 1
160 35 93 0 0
199 6 448 0 1
150 17 223 0 0
200 18 188 0 1
117 14 307 0 0
41 31 145 0 0
153 15 279 0 0
147 4 521 0 0
116 13 327 0 0
186 43 82 0 0
791 2 667 0 5
117 12 338 0 0
33 24 162 0 0
145 9 391 1 4
146 38 90 0 0
37 29 148 0 0
156 33 135 0 0
141 10 365 0 1
21 25 161 0 0
112 44 78 0 0
23 26 158 0 0
171 39 88 0 0
184 42 83 0 0
20 20 177 0 0
151 5 492 4 4
183 7 447 0 0
143 34 94 0 0
76 28 151 0 0
111 8 396 0 0
14 21 176 0 0
170 16 266 0 0
75 30 145 0 0
140 1 670 2 4
114 11 338 0 0
148 19 179 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
74 73 130 0 0
12 12 748 0 0
79 78 121 0 0
76 76 126 0 0
72 72 132 0 0
50 50 168 0 0
17 17 534 0 0
31 31 311 0 0
42 43 182 0 0
40 40 238 0 0
81 80 116 0 0
78 77 125 0 0
16 16 617 0 0
24 24 375 0 2
61 62 149 0 0
49 51 168 0 0
46 47 173 0 0
69 67 134 0 0
52 53 166 0 0
41 42 185 0 0
18 18 533 0 0
77 75 126 0 0
58 59 153 0 0
83 83 109 0 0
30 30 312 0 0
60 61 150 0 0
43 44 178 0 0
71 68 134 0 0
10 10 797 0 0
54 55 164 0 0
23 23 380 0 0
67 70 134 0 0
51 52 167 0 0
59 60 151 0 0
33 32 300 0 0
36 36 282 0 0
32 33 299 0 0
56 57 159 0 0
8 8 853 0 0
68 70 134 0 0
75 74 129 0 0
39 39 243 0 0
84 81 114 0 0
80 79 118 0 0
57 58 155 0 0
63 65 142 0 0
28 27 321 0 0
47 48 171 0 0
45 46 175 0 0
35 35 284 0 0
15 15 630 0 0
70 69 134 0 0
48 49 169 0 0
22 22 395 0 0
82 82 114 0 0
38 38 252 0 0
66 66 138 0 0
85 85 63 0 0
53 54 165 0 0
44 45 178 0 0
64 64 142 0 0
73 41 198 0 0
65 84 73 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
98 17 181 0 0
71 15 182 0 0
80 26 1 1 1
73 24 172 0 0
99 2 1149 1 8
4 24 172 0 0
96 9 516 0 0
5 22 176 0 0
762 21 177 0 0
6 10 384 0 4
11 12 355 0 0
87 5 905 1 1
54 3 1115 0 2
761 17 181 0 0
15 6 765 1 7
43 19 178 0 0
67 20 178 0 0
1 13 194 0 2
7 7 757 2 2
56 4 924 0 1
14 1 1175 9 11
9 11 359 0 0
598 27 0 0 0
19 15 182 0 0
16 8 724 0 0
77 23 175 0 0
956 14 184 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
39 16 180 0 0
16 9 549 0 0
10 20 176 0 0
46 6 751 0 4
94 4 900 1 1
4 13 182 0 0
12 21 175 0 0
561 16 180 0 0
26 7 741 0 1
791 1 1175 8 13
11 14 182 0 0
59 22 173 0 0
93 11 367 0 0
33 2 1141 2 7
17 22 173 0 0
8 8 651 2 4
78 19 176 0 0
61 12 272 0 0
15 10 371 1 1
6 5 780 6 8
17 15 181 1 1
7 3 946 0 5
47 18 179 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
13 180 0 0
110 18 166 0 0
113 10 189 0 2
103 2 383 2 2
124 5 362 0 1
106 9 190 0 2
123 8 351 0 0
122 4 364 0 2
125 12 181 0 0
119 3 368 0 0
117 16 174 0 0
115 17 170 0 0
107 11 186 0 0
109 15 175 0 0
116 7 356 0 1
120 1 385 2 2
14 178 0 0
105 6 357 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
110 10 176 0 0
113 4 195 2 2
124 2 381 1 3
106 5 194 0 2
125 7 184 0 0
119 1 383 1 2
117 8 179 0 0
107 6 189 0 1
109 8 179 0 0
105 3 372 0 2
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
999 7 184 0 0
103 1 394 2 4
118 5 372 0 1
122 3 383 0 3
115 6 188 0 1
116 4 376 0 1
120 2 387 2 2
998 8 182 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
0 1 1
120 0 1 1
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
0 1 1
106 0 1 1
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
113 6 265 0 0
21 89 0 0
13 178 0 0
25 83 0 0
18 93 0 0
16 170 0 0
2 488 2 4
20 90 0 0
23 86 0 0
8 185 0 0
11 181 0 0
4 470 0 1
5 453 0 0
24 84 0 0
17 94 0 0
11 181 0 0
22 87 0 0
3 475 0 5
19 91 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
7 278 0 0
14 177 0 0
1 490 3 5
4 445 0 0
6 287 0 2
19 87 0 0
3 459 0 0
12 179 0 0
5 385 2 2
15 97 0 1
11 185 0 0
8 270 0 0
14 2 467 0 3
16 94 0 0
9 194 0 2
17 91 0 0
20 85 0 0
21 84 0 0
18 89 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
3 275 0 0
109 17 92 0 0
9 184 0 0
116 21 86 0 0
105 14 97 0 1
117 12 176 0 0
108 16 93 0 0
112 19 89 0 0
5 192 0 2
8 186 0 0
106 1 492 3 5
110 2 470 0 2
115 20 87 0 0
104 13 100 1 1
7 188 0 0
111 18 90 0 0
107 15 94 0 0
Rank: | Points: | Wins: 0 | Top 3: 0
Rank Points Wins Top 3
10 183 0 0
90 2 461 0 0
93 4 289 0 3
87 15 90 0 0
88 1 472 0 3
9 185 0 0
3 391 2 3
97 11 100 1 1
7 190 0 2
86 5 277 0 0
94 12 97 0 1
6 200 2 2
91 13 94 0 0
85 16 88 0 0
84 17 87 0 0
89 14 92 0 0

Light Standing

VII. HMCL 2022 Light
Pos Driver Points
1 Robert Juhasz 126
2 Mate Nagy 80
3 Zoltan Laczai 73
4 Lukacs Gyorffy 71
5 Matyas Mate 52
View full table

Heavy Standing

VII. HMCL 2022 Heavy
Pos Driver Points
1 Laszlo Janos 119
2 Levente Varga 106
3 Laszlo Varga 78
4 Tibor Panacz 60
5 Benjamin Nagy 53
View full table